Tokens
Explore Tokens
Browse LUKSO LSP7 tokens by holders, holder momentum, price, volume, and market cap.
Wealth
Token rankings
880 tokens100 / 880 loaded
| # | Token | Token Links | Quick Access | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.202352 | +0.05% | +0.49% | 39 | 117 | 177,479 WLYX1 | $488.40 | $35,913.31 | ![]() ![]() | ||
| 2 | $0.00007173 | 0% | -1.35% | 35,781 | 35,782 | 420,000,000 PHLAME | $180.41 | $30,128.64 | ![]() ![]() | ||
| 3 | $0.999820 | 0% | -0.01% | 29 | 46 | 16,666 USDC | $293.95 | $16,663.30 | - | ![]() ![]() | |
| 4 | $0.00001524 | 0% | 0% | 10,251 | 10,261 | 999,999,996 POTATO | $0.00 | $0.00 | ![]() ![]() | ||
| 5 | $0.00000000 | 0% | 0% | 4,084 | 4,084 | 69,000,000 HBB | $0.00 | $0.00 | ![]() ![]() | ||
| 6 | $0.00000338 | 0% | 0% | 3,924 | 3,924 | 41,969,874 ONT | $0.00 | $0.00 | ![]() ![]() | ||
| 7 | $0.00000090 | 0% | 0% | 3,051 | 3,057 | 419,999,998 CHD | $0.00 | $0.00 | - | ![]() ![]() | |
| 8 | $0.00000000 | 0% | 0% | 2,991 | 2,991 | 100,000,000,000 AA | $0.00 | $0.00 | - | ![]() ![]() | |
| 9 | $0.00000000 | 0% | 0% | 2,002 | 2,002 | 42,000,000 LBULL | $0.00 | $0.00 | ![]() ![]() | ||
| 10 | $0.00000021 | 0% | 0% | 1,851 | 1,854 | 11,632,000 MESH | $0.00 | $0.00 | ![]() ![]() | ||
| 11 | $0.00000000 | 0% | 0% | 1,775 | 1,775 | 8,888 LFG | $0.00 | $0.00 | - | ![]() ![]() | |
| 12 | $0.00000000 | 0% | 0% | 1,767 | 1,767 | 3,192 MINT_OGS | $0.00 | $0.00 | - | ![]() ![]() | |
| 13 | $0.00000698 | 0% | 0% | 1,695 | 1,696 | 26,439,504 SC | $0.00 | $0.00 | - | ![]() ![]() | |
| 14 | $0.00081950 | 0% | 0% | 1,017 | 1,503 | 34,269,127 CHILL | $0.00 | $0.00 | ![]() ![]() | ||
| 15 | $0.00000000 | 0% | 0% | 1,489 | 1,489 | 69,642,969 GAY | $0.00 | $0.00 | - | ![]() ![]() | |
| 16 | $0.00001035 | 0% | 0% | 1,356 | 1,409 | 42,000,000 MARJ | $0.00 | $0.00 | ![]() ![]() | ||
| 17 | $0.00000000 | 0% | 0% | 649 | 650 | 420,000 PIF | $0.00 | $0.00 | ![]() ![]() | ||
| 18 | $0.00000000 | 0% | 0% | 569 | 569 | 42,000,000 ChatLYX | $0.00 | $0.00 | - | ![]() ![]() | |
| 19 | $0.00000000 | 0% | 0% | 564 | 564 | 42,000,000 STUFF | $0.00 | $0.00 | - | ![]() ![]() | |
| 20 | $0.00000000 | 0% | 0% | 478 | 483 | 10,000,000,000 LLI | $0.00 | $0.00 | ![]() ![]() | ||
| 21 | $0.00000160 | 0% | 0% | 453 | 455 | 69,420,014 SOON | $0.00 | $0.00 | ![]() ![]() | ||
| 22 | $0.00008683 | 0% | 0% | 426 | 435 | 69,420,000 FABS | $0.00 | $0.00 | - | ![]() ![]() | |
| 23 | $0.00002831 | 0% | 0% | 427 | 432 | 69,000,000 PEPITO | $0.00 | $0.00 | ![]() ![]() | ||
| 24 | $0.00000000 | 0% | 0% | 421 | 421 | 1,617 VIRUS | $0.00 | $0.00 | - | ![]() ![]() | |
| 25 | $0.00000000 | 0% | 0% | 391 | 391 | 1,000,000,000 2GIRLS1UP | $0.00 | $0.00 | - | ![]() ![]() | |
| 26 | $0.00000063 | 0% | 0% | 385 | 386 | 1,000,000,000 TURN | $0.00 | $0.00 | ![]() ![]() | ||
| 27 | $0.00002873 | 0% | 0% | 369 | 370 | 10,000,000 SHAD | $0.00 | $0.00 | - | ![]() ![]() | |
| 28 | $0.00000000 | 0% | 0% | 359 | 359 | 42,000,000 HBD | $0.00 | $0.00 | - | ![]() ![]() | |
| 29 | $0.00013456 | 0% | 0% | 342 | 342 | 2,100,061,643 LIKES | $0.60 | $0.00 | ![]() ![]() | ||
| 30 | $0.00015571 | 0% | 0% | 291 | 291 | 1,420,000 MALPHA | $0.00 | $0.00 | - | ![]() ![]() | |
| 31 | $0.00000703 | 0% | 0% | 283 | 286 | 8,888,000,000 PACK | $0.00 | $0.00 | - | ![]() ![]() | |
| 32 | $0.00000632 | 0% | 0% | 284 | 285 | 487,315,607 FISH | $0.00 | $0.00 | - | ![]() ![]() | |
| 33 | $0.00002279 | 0% | 0% | 220 | 244 | 100,000,000 Babo | $0.00 | $0.00 | ![]() ![]() | ||
| 34 | $0.00001649 | 0% | 0% | 204 | 204 | 4,200,000 BICHON | $0.00 | $0.00 | ![]() ![]() | ||
| 35 | $0.00000003 | 0% | 0% | 191 | 196 | 10,000,000,000 WBSTR | $0.00 | $0.00 | ![]() ![]() | ||
| 36 | $0.011210 | 0% | 0% | 147 | 183 | 1,000,000 PMCT | $0.00 | $0.00 | - | ![]() ![]() | |
| 37 | $0.00000000 | 0% | 0% | 177 | 177 | 3,990,000,000 pony | $0.00 | $0.00 | - | ![]() ![]() | |
| 38 | $0.00000355 | 0% | 0% | 156 | 156 | 42,000,000 HANTA | $0.00 | $0.00 | - | ![]() ![]() | |
| 39 | $0.00000000 | 0% | 0% | 151 | 151 | 42,000,000 IKZ | $0.00 | $0.00 | - | ![]() ![]() | |
| 40 | $0.00000000 | 0% | 0% | 150 | 150 | 42,000,000 IKZ2683 | $0.00 | $0.00 | ![]() ![]() | ||
| 41 | $0.214055 | 0% | 0% | 140 | 149 | 516,472 sLYX | $5.36 | $0.00 | ![]() ![]() | ||
| 42 | $0.214055 | 0% | 0% | 139 | 149 | 516,472 sLYX | $8.16 | $0.00 | ![]() ![]() | ||
| 43 | $0.00000000 | 0% | 0% | 141 | 142 | 42,000,000 PEPO | $0.00 | $0.00 | - | ![]() ![]() | |
| 44 | $0.00000000 | 0% | 0% | 132 | 132 | 725 TIB | $0.00 | $0.00 | - | ![]() ![]() | |
| 45 | $0.00000000 | 0% | 0% | 118 | 118 | 10,000,000,000,000 PFR | $0.00 | $0.00 | - | ![]() ![]() | |
| 46 | $0.00000000 | 0% | 0% | 116 | 116 | 427,000 LAMB | $0.00 | $0.00 | - | ![]() ![]() | |
| 47 | $0.00076584 | 0% | -5.04% | 112 | 115 | 42,000,000 BANDIT | $0.00 | $0.00 | ![]() ![]() | ||
| 48 | $0.067899 | 0% | 0% | 114 | 114 | 517 SHADTEST | $0.00 | $0.00 | - | ![]() ![]() | |
| 49 | $0.00134172 | 0% | 0% | 101 | 113 | 1,000,000 HSHT | $0.00 | $0.00 | ![]() ![]() | ||
| 50 | $0.00000027 | 0% | 0% | 107 | 109 | 1,000,000,000 LYXER | $0.00 | $0.00 | ![]() ![]() | ||
| 51 | $0.00005133 | 0% | 0% | 108 | 108 | 3,043,058 CC | $0.00 | $0.00 | - | ![]() ![]() | |
| 52 | $0.00003751 | 0% | 0% | 106 | 107 | 4,200,000 NAYA | $0.00 | $0.00 | ![]() ![]() | ||
| 53 | $0.00000000 | 0% | 0% | 106 | 106 | 400 PHY001 | $0.00 | $0.00 | - | ![]() ![]() | |
| 54 | $0.00000278 | 0% | 0% | 106 | 106 | 2,000,000,001 twp | $0.00 | $0.00 | ![]() ![]() | ||
| 55 | $0.00001184 | 0% | 0% | 104 | 104 | 69,000,000 DRIZ | $0.00 | $0.00 | ![]() ![]() | ||
| 56 | $0.107156 | 0% | 0% | 100 | 101 | 14,821 STL | $0.00 | $0.00 | - | ![]() ![]() | |
| 57 | $0.00000047 | 0% | 0% | 98 | 100 | 42,840,000 MOODENG | $0.00 | $0.00 | - | ![]() ![]() | |
| 58 | $0.00000014 | 0% | 0% | 99 | 99 | 1,000,000,000 wss | $0.00 | $0.00 | - | ![]() ![]() | |
| 59 | $0.00000000 | 0% | 0% | 98 | 98 | 100 RUN | $0.00 | $0.00 | - | ![]() ![]() | |
| 60 | $0.00000000 | 0% | 0% | 13 | 97 | 13,590 sLYX | $0.00 | $0.00 | ![]() ![]() | ||
| 61 | $0.00002044 | 0% | 0% | 79 | 80 | 420,000,000 ARATTA | $0.00 | $0.00 | ![]() ![]() | ||
| 62 | $0.00000000 | 0% | 0% | 80 | 80 | 8,971 PRESTO | $0.00 | $0.00 | - | ![]() ![]() | |
| 63 | $0.00000001 | 0% | 0% | 77 | 79 | 725,000,000 DOLE2.0 | $0.00 | $0.00 | - | ![]() ![]() | |
| 64 | $0.00000099 | 0% | 0% | 76 | 76 | 13,000,000 OM | $0.00 | $0.00 | - | ![]() ![]() | |
| 65 | $0.00000000 | 0% | 0% | 74 | 74 | 42,000,000 TTP | $0.00 | $0.00 | - | ![]() ![]() | |
| 66 | $0.00000254 | 0% | 0% | 72 | 72 | 42,000,000 SATOSHI | $0.00 | $0.00 | - | ![]() ![]() | |
| 67 | $0.00016271 | 0% | 0% | 68 | 68 | 320,000 LeeQUIT | $0.00 | $0.00 | ![]() ![]() | ||
| 68 | $0.00000000 | 0% | 0% | 64 | 64 | 100,000,000 VITALYX | $0.00 | $0.00 | - | ![]() ![]() | |
| 69 | $0.00000000 | 0% | 0% | 62 | 62 | 10,000,000 $LAW | $0.00 | $0.00 | ![]() ![]() | ||
| 70 | $0.00030841 | 0% | 0% | 58 | 61 | 1,000,000 SDOG | $0.00 | $0.00 | ![]() ![]() | ||
| 71 | $0.00000000 | 0% | 0% | 60 | 60 | 120 42WCU | $0.00 | $0.00 | - | ![]() ![]() | |
| 72 | $0.00000058 | 0% | 0% | 59 | 59 | 1,000,000,000 LUKSO | $0.00 | $0.00 | - | ![]() ![]() | |
| 73 | $0.00000543 | 0% | 0% | 56 | 58 | 320,000,000 LQDTD | $0.00 | $0.00 | ![]() ![]() | ||
| 74 | $0.00000112 | 0% | 0% | 53 | 55 | 500,000,001 RVL | $0.00 | $0.00 | - | ![]() ![]() | |
| 75 | $0.00000000 | 0% | 0% | 54 | 54 | 10,000,000,000 pwr | $0.00 | $0.00 | - | ![]() ![]() | |
| 76 | $0.00000000 | 0% | 0% | 54 | 54 | 75 AMZ001 | $0.00 | $0.00 | - | ![]() ![]() | |
| 77 | $0.00000090 | 0% | 0% | 49 | 51 | 100,000,000 GLMP | $0.00 | $0.00 | - | ![]() ![]() | |
| 78 | $0.00000000 | 0% | 0% | 50 | 50 | 58 embrace2023 | $0.00 | $0.00 | - | ![]() ![]() | |
| 79 | $0.00000000 | 0% | 0% | 49 | 49 | 88 GM | $0.00 | $0.00 | - | ![]() ![]() | |
| 80 | $0.019108 | 0% | 0% | 47 | 49 | 1,000,000 UNIT | $0.00 | $0.00 | - | ![]() ![]() | |
| 81 | $0.00010846 | 0% | 0% | 49 | 49 | 88,888,888 OPTIMISM | $0.00 | $0.00 | - | ![]() ![]() | |
| 82 | $0.00000035 | 0% | 0% | 49 | 49 | 420,000,000 PP | $0.00 | $0.00 | - | ![]() ![]() | |
| 83 | $0.00003082 | 0% | 0% | 49 | 49 | 1,900,000,000 TOKYO | $0.00 | $0.00 | - | ![]() ![]() | |
| 84 | $0.00000000 | 0% | 0% | 48 | 48 | 56 zine02 | $0.00 | $0.00 | - | ![]() ![]() | |
| 85 | $0.00000000 | 0% | 0% | 46 | 46 | 2,500 HT LOVE | $0.00 | $0.00 | - | ![]() ![]() | |
| 86 | $0.00000033 | 0% | 0% | 44 | 45 | 100,000,000 CAT | $0.00 | $0.00 | - | ![]() ![]() | |
| 87 | $0.00000000 | 0% | 0% | 44 | 44 | 46 MCGLUKSO | $0.00 | $0.00 | - | ![]() ![]() | |
| 88 | $0.00000000 | 0% | 0% | 43 | 43 | 100 bdy | $0.00 | $0.00 | - | ![]() ![]() | |
| 89 | $0.00000129 | 0% | 0% | 34 | 43 | 1,000,000,000 PARTY | $0.00 | $0.00 | - | ![]() ![]() | |
| 90 | $0.00000000 | 0% | 0% | 42 | 42 | 14,592 UN1 | $0.00 | $0.00 | - | ![]() ![]() | |
| 91 | $0.00000102 | 0% | 0% | 42 | 42 | 42,000,000 UPZ | $0.00 | $0.00 | - | ![]() ![]() | |
| 92 | $0.00000000 | 0% | 0% | 42 | 42 | 500,000 wink | $0.00 | $0.00 | - | ![]() ![]() | |
| 93 | $0.00000000 | 0% | 0% | 41 | 41 | 23,750,000 0.2375 | $0.00 | $0.00 | - | ![]() ![]() | |
| 94 | $0.00000000 | 0% | 0% | 41 | 41 | 100 RSX | $0.00 | $0.00 | - | ![]() ![]() | |
| 95 | $0.00000000 | 0% | 0% | 39 | 39 | 4,200,000 NIHAO | $0.00 | $0.00 | - | ![]() ![]() | |
| 96 | $0.00000000 | 0% | 0% | 35 | 38 | 69,420,000,000,000 AXLT | $0.00 | $0.00 | - | ![]() ![]() | |
| 97 | $0.00000000 | 0% | 0% | 37 | 37 | 1,227,158,259,510 Pills | $0.00 | $0.00 | - | ![]() ![]() | |
| 98 | $0.015320 | 0% | 0% | 34 | 35 | 800,000 AGENTPO | $0.00 | $0.00 | - | ![]() ![]() | |
| 99 | $0.00000000 | 0% | 0% | 35 | 35 | 177,700,000,007 BIGH | $0.00 | $0.00 | - | ![]() ![]() | |
| 100 | $0.00000000 | 0% | 0% | 31 | 32 | 1,000,000,000 FERDY | $0.00 | $0.00 | - | ![]() ![]() |


