Token holders
Token holders
Profiles currently holding 0xffc0...76c7.
Activity
Profile rankings
9 profiles9 loaded
| # | Profile | Profile Links | Quick Access |
|---|
| # | Profile | Profile Links | Quick Access | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0Executed 0 / Metadata 0Incoming 0 | 0Executed 0 / Metadata 0Incoming 0 | 0Executed 0 / Metadata 0Incoming 0 | No activity | 0 | 6 | 22tokens | 0 | 7.3 LYX$1.5 | - | ![]() ![]() ![]() | |
| 2 | 0Executed 0 / Metadata 0Incoming 0 | 0Executed 0 / Metadata 0Incoming 0 | 0Executed 0 / Metadata 0Incoming 0 | No activity | 0 | 19 | 25tokens | 2 | 0 LYXnative | - | ![]() ![]() ![]() | |
| 3 | usualguyar#8C2a | 0Executed 0 / Metadata 0Incoming 0 | 0Executed 0 / Metadata 0Incoming 0 | 0Executed 0 / Metadata 0Incoming 3 | No activity | 3 | 20 | 24$0.7 | 35 | 163.6 LYX$34.4 | ![]() ![]() ![]() | |
| 4 | 0Executed 0 / Metadata 0Incoming 0 | 0Executed 0 / Metadata 0Incoming 0 | 0Executed 0 / Metadata 0Incoming 0 | No activity | 0 | 10 | 7tokens | 3 | 1.1 LYX$0.3 | - | ![]() ![]() ![]() | |
| 5 | 0Executed 0 / Metadata 0Incoming 0 | 0Executed 0 / Metadata 0Incoming 0 | 0Executed 0 / Metadata 0Incoming 0 | No activity | 0 | 19 | 25tokens | 2 | 0 LYXnative | - | ![]() ![]() ![]() | |
| 6 | usualguyar#8C2a | 0Executed 0 / Metadata 0Incoming 0 | 0Executed 0 / Metadata 0Incoming 0 | 0Executed 0 / Metadata 0Incoming 3 | No activity | 3 | 20 | 24$0.7 | 35 | 163.6 LYX$37.5 | ![]() ![]() ![]() | |
| 7 | 0Executed 0 / Metadata 0Incoming 0 | 0Executed 0 / Metadata 0Incoming 0 | 0Executed 0 / Metadata 0Incoming 0 | No activity | 0 | 78 | 28tokens | 163 | 132.9 LYX$30.5 | - | ![]() ![]() ![]() | |
| 8 | 🔥feindura#CDeC | 1Executed 1 / Metadata 0Incoming 0 | 6Executed 6 / Metadata 0Incoming 4 | 24Executed 24 / Metadata 0Incoming 10 | Oct 15, 2026 | 10 | 196 | 81$13.2 | 911 | 2,713 LYX$623 | ![]() ![]() ![]() | |
| 9 | 317Executed 317 / Metadata 0Incoming 0 | 4,092Executed 4,092 / Metadata 0Incoming 29 | 28,967Executed 28,956 / Metadata 11Incoming 6,350 | Oct 15, 2026 | 6,350 | 278 | 70$0.1 | 462 | 396.8 LYX$91.1 | ![]() ![]() ![]() |





