Token holders
Token holders
Profiles currently holding 0xe863...16c0.
Activity
Profile rankings
9 profiles9 loaded
| # | Profile | Profile Links | Quick Access |
|---|
| # | Profile | Profile Links | Quick Access | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0Executed 0 / Metadata 0Incoming 0 | 0Executed 0 / Metadata 0Incoming 1 | 0Executed 0 / Metadata 0Incoming 1 | No activity | 1 | 3 | 9tokens | 13 | 1.6 LYX$0.3 | - | ![]() ![]() ![]() | |
| 2 | 0Executed 0 / Metadata 0Incoming 1 | 0Executed 0 / Metadata 0Incoming 4 | 0Executed 0 / Metadata 0Incoming 10 | No activity | 10 | 444 | 58tokens | 337 | 24.2 LYX$5.1 | ![]() ![]() ![]() | ||
| 3 | 34Executed 34 / Metadata 0Incoming 35 | 304Executed 304 / Metadata 0Incoming 373 | 1,268Executed 1,268 / Metadata 0Incoming 1,565 | Jun 16, 2026 | 1,565 | 271 | 68$0.0 | 442 | 0 LYXnative | ![]() ![]() ![]() | ||
| 4 | 0Executed 0 / Metadata 0Incoming 0 | 0Executed 0 / Metadata 0Incoming 0 | 0Executed 0 / Metadata 0Incoming 0 | No activity | 0 | 131 | 25tokens | 106 | 20 LYX$4.2 | - | ![]() ![]() ![]() | |
| 5 | 0Executed 0 / Metadata 0Incoming 0 | 8Executed 8 / Metadata 0Incoming 16 | 53Executed 53 / Metadata 0Incoming 80 | Jun 14, 2026 | 80 | 66 | 36tokens | 101 | 0.1 LYX$0.0 | ![]() ![]() ![]() | ||
| 6 | 0Executed 0 / Metadata 0Incoming 0 | 5Executed 5 / Metadata 0Incoming 6 | 46Executed 46 / Metadata 0Incoming 59 | Jun 9, 2026 | 59 | 71 | 29$0.2 | 71 | 99.2 LYX$21.0 | ![]() ![]() ![]() | ||
| 7 | 0Executed 0 / Metadata 0Incoming 1 | 0Executed 0 / Metadata 0Incoming 6 | 21Executed 21 / Metadata 0Incoming 39 | Jun 2, 2026 | 39 | 111 | 20$2.8 | 93 | 50.6 LYX$10.7 | ![]() ![]() ![]() | ||
| 8 | 2Executed 2 / Metadata 0Incoming 4 | 6Executed 6 / Metadata 0Incoming 16 | 60Executed 60 / Metadata 0Incoming 76 | Jun 16, 2026 | 76 | 225 | 54tokens | 137 | 544.7 LYX$115 | ![]() ![]() ![]() | ||
| 9 | 2Executed 2 / Metadata 0Incoming 12 | 2Executed 2 / Metadata 0Incoming 21 | 14Executed 13 / Metadata 1Incoming 59 | Jun 15, 2026 | 59 | 222 | 60$0.8 | 647 | 98.2 LYX$20.7 | ![]() ![]() ![]() |



