Token holders
Token holders
Profiles currently holding 0xe0c2...e1ab.
Social
Profile rankings
49 profiles49 loaded
| # | Profile | Profile Links | Quick Access |
|---|
| # | Profile | Profile Links | Quick Access | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | 0(0.00%) | 0(0.00%) | +1(1.19%) | 72 | 26 | 21$202 | 109.2 LYX$23.2 | $225est. | ![]() ![]() ![]() | ||
| 2 | 226 | 0(0.00%) | 0(0.00%) | +8(3.67%) | 61 | 26 | 18$121 | 0.1 LYX$0.0 | $175est. | ![]() ![]() ![]() | ||
| 3 | 97 | 0(0.00%) | +3(3.19%) | +17(21.25%) | 226 | 82 | 25$479 | 2,064.3 LYX$438 | $924est. | ![]() ![]() ![]() | ||
| 4 | 65 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 10 | 54 | 28$39.0 | 812.4 LYX$172 | $213est. | - | ![]() ![]() ![]() | |
| 5 | 4 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0 | 0 | 4$11.3 | 2.9 LYX$0.6 | $11.9est. | ![]() ![]() ![]() | ||
| 6 | tlee#548D | 181 | 0(0.00%) | 0(0.00%) | +1(0.56%) | 0 | 18 | 20$10.0 | 253 LYX$53.7 | $64.3est. | - | ![]() ![]() ![]() |
| 7 | 🔥feindura#CDeC | 911 | 0(0.00%) | 0(0.00%) | +3(0.33%) | 241 | 196 | 81$13.0 | 2,713 LYX$576 | $594est. | ![]() ![]() ![]() | |
| 8 | 67 | 0(0.00%) | 0(0.00%) | +1(1.52%) | 142 | 59 | 25$8.2 | 1,437.7 LYX$305 | $315est. | ![]() ![]() ![]() | ||
| 9 | 241 | 0(0.00%) | +1(0.42%) | +1(0.42%) | 16 | 36 | 21$7.9 | 4.3 LYX$0.9 | $8.8est. | ![]() ![]() ![]() | ||
| 10 | 599 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 213 | 207 | 73$61.8 | 1,271.7 LYX$270 | $334est. | ![]() ![]() ![]() | ||
| 11 | 96 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 162 | 115 | 23$5.1 | 971.9 LYX$206 | $777est. | ![]() ![]() ![]() | ||
| 12 | 40 | 0(0.00%) | 0(0.00%) | +2(5.26%) | 85 | 15 | 10$4.2 | 1.8 LYX$0.4 | $4.6est. | ![]() ![]() ![]() | ||
| 13 | 7 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 1 | 3 | 4$2.7 | 10.7 LYX$2.3 | $4.9est. | ![]() ![]() ![]() | ||
| 14 | 264 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 315 | 543 | 101$2.5 | 6.4 LYX$1.3 | $8.3est. | ![]() ![]() ![]() | ||
| 15 | 370 | 0(0.00%) | +2(0.54%) | +3(0.82%) | 209 | 130 | 48$2.9 | 9,392.2 LYX$1,993 | $2,010est. | ![]() ![]() ![]() | ||
| 16 | 208 | 0(0.00%) | 0(0.00%) | +2(0.97%) | 312 | 271 | 57$2.3 | 1,059.4 LYX$225 | $229est. | ![]() ![]() ![]() | ||
| 17 | 10 | 0(0.00%) | 0(0.00%) | +1(11.11%) | 30 | 16 | 7$2.1 | 62.9 LYX$13.4 | $15.6est. | - | ![]() ![]() ![]() | |
| 18 | 75 | 0(0.00%) | 0(0.00%) | +1(1.35%) | 152 | 121 | 32$2.2 | 0 LYXnative | $3,525est. | ![]() ![]() ![]() | ||
| 19 | 33 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 19 | 8 | 9$2.4 | 0.2 LYX$0.0 | $5.1est. | ![]() ![]() ![]() | ||
| 20 | 62 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 11 | 15 | 6$1.2 | 35.7 LYX$7.6 | $8.8est. | ![]() ![]() ![]() | ||
| 21 | 152 | 0(0.00%) | 0(0.00%) | +1(0.66%) | 94 | 61 | 43$1.1 | 14 LYX$3.0 | $4.1est. | ![]() ![]() ![]() | ||
| 22 | 199 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 301 | 300 | 53$1.4 | 0.9 LYX$0.2 | $1.6est. | ![]() ![]() ![]() | ||
| 23 | 146 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 355 | 233 | 60$1.0 | 11.2 LYX$2.4 | $22.5est. | ![]() ![]() ![]() | ||
| 24 | 173 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 426 | 160 | 40$1.0 | 1,670.5 LYX$355 | $368est. | ![]() ![]() ![]() | ||
| 25 | 0 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0 | 1 | 1$1.0 | 2 LYX$0.4 | $1.4est. | - | ![]() ![]() ![]() | |
| 26 | 0 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0 | 2 | 1$1.0 | 0 LYX<$0.01 | $1.0est. | - | ![]() ![]() ![]() | |
| 27 | 287 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 85 | 93 | 34$0.9 | 121 LYX$25.7 | $95.9est. | ![]() ![]() ![]() | ||
| 28 | usualguyar#8C2a | 35 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 43 | 20 | 24$0.7 | 163.6 LYX$34.7 | $35.7est. | ![]() ![]() ![]() | |
| 29 | 116 | 0(0.00%) | 0(0.00%) | +3(2.65%) | 194 | 82 | 29$0.6 | 11.6 LYX$2.5 | $396est. | ![]() ![]() ![]() | ||
| 30 | 99 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 100 | 43 | 7$0.5 | 451.3 LYX$95.8 | $97.2est. | - | ![]() ![]() ![]() | |
| 31 | 14 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 1 | 3 | 6$0.4 | 38.3 LYX$8.1 | $22.8est. | - | ![]() ![]() ![]() | |
| 32 | 63 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 107 | 53 | 14$0.3 | 28 LYX$6.0 | $7.4est. | ![]() ![]() ![]() | ||
| 33 | 10 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 25 | 8 | 5$0.2 | 0 LYX<$0.01 | $3.1est. | ![]() ![]() ![]() | ||
| 34 | 47 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 96 | 23 | 17$0.2 | 10.3 LYX$2.2 | $17.8est. | ![]() ![]() ![]() | ||
| 35 | 15 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 14 | 34 | 10$0.2 | 23,573.5 LYX$5,003 | $5,037est. | - | ![]() ![]() ![]() | |
| 36 | 11 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 3 | 7 | 20$0.2 | 808.2 LYX$172 | $173est. | - | ![]() ![]() ![]() | |
| 37 | 492 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 33 | 37 | 19$0.2 | 757.1 LYX$161 | $162est. | ![]() ![]() ![]() | ||
| 38 | 92 | 0(0.00%) | 0(0.00%) | +1(1.10%) | 37 | 33 | 15$0.2 | 559.6 LYX$119 | $120est. | ![]() ![]() ![]() | ||
| 39 | 11 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 0 | 1 | 2$0.2 | 1.8 LYX$0.4 | $0.5est. | - | ![]() ![]() ![]() | |
| 40 | 4 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 4 | 3 | 5$0.2 | 58.9 LYX$12.5 | $12.7est. | - | ![]() ![]() ![]() | |
| 41 | diederick#21ed | 69 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 45 | 22 | 13$0.1 | 88,737.7 LYX$18,834 | $18,970est. | - | ![]() ![]() ![]() |
| 42 | 462 | 0(0.00%) | 0(0.00%) | +6(1.32%) | 367 | 275 | 70$0.1 | 392.8 LYX$83.4 | $84.0est. | ![]() ![]() ![]() | ||
| 43 | dkon90#F143 | 4 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 7 | 2 | 6$0.0 | 1 LYX$0.2 | $0.3est. | - | ![]() ![]() ![]() |
| 44 | 85 | +1(1.19%) | +1(1.19%) | +4(4.94%) | 253 | 191 | 31$0.0 | 18.4 LYX$3.9 | $4.2est. | - | ![]() ![]() ![]() | |
| 45 | 162 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 257 | 127 | 40$0.0 | 7,836.1 LYX$1,663 | $2,828est. | - | ![]() ![]() ![]() | |
| 46 | 162 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 257 | 124 | 40$0.0 | 7,836.1 LYX$1,780 | $3,040est. | - | ![]() ![]() ![]() | |
| 47 | 15 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 15 | 11 | 5$0.0 | 1 LYX$0.2 | $0.2est. | - | ![]() ![]() ![]() | |
| 48 | 162 | 0(0.00%) | 0(0.00%) | +1(0.62%) | 257 | 127 | 40$0.0 | 7,836.1 LYX$1,880 | $3,156est. | - | ![]() ![]() ![]() | |
| 49 | 15 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 15 | 11 | 5$0.0 | 1 LYX$0.2 | $0.2est. | - | ![]() ![]() ![]() |








