Token holders
Token holders
Profiles currently holding 0xb5c5...cdc0.
Wealth
Profile rankings
49 profiles49 loaded
| # | Profile | Profile Links | Quick Access |
|---|
| # | Profile | Profile Links | Quick Access | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $42.3est. | 208.7 LYX$44.4 | -sLYX | -stable | 38tokens | 0 LYX(0.00%) | +3.3 LYX(1.59%) | +9.7 LYX(4.87%) | 84 | 319 | ![]() ![]() ![]() | ||
| 2 | $80.2est. | 399.9 LYX$85.1 | -sLYX | -stable | 13tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 1 | 0 | - | ![]() ![]() ![]() | |
| 3 | $0.2est. | 1.1 LYX$0.2 | -sLYX | -stable | 16tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 20 | 0 | - | ![]() ![]() ![]() | |
| 4 | $127est. | 631.7 LYX$134 | -sLYX | -stable | 25tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 4 | 4 | - | ![]() ![]() ![]() | |
| 5 | $8.4est. | 13.2 LYX$2.8 | -sLYX | -stable | 35$5.8 | 0 LYX(0.00%) | -35.2 LYX(-72.70%) | +11 LYX(500.91%) | 75 | 105 | - | ![]() ![]() ![]() | |
| 6 | $262est. | 1,062.4 LYX$226 | -sLYX | 49 USDC$49.0 | 28$49.0 | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 55 | 64 | - | ![]() ![]() ![]() | |
| 7 | $0.3est. | 1.4 LYX$0.3 | -sLYX | -stable | 31tokens | 0 LYX(0.00%) | +0.1 LYX(5.93%) | +0.9 LYX(150.88%) | 24 | 31 | - | ![]() ![]() ![]() | |
| 8 | $0.3est. | 0 LYXnative | 1.3 sLYX$0.3 | -stable | 69<$0.01 | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(-100.00%) | 331 | 196 | ![]() ![]() ![]() | ||
| 9 | N/Aest. | 0 LYXnative | -sLYX | -stable | 33tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(-100.00%) | 47 | 99 | ![]() ![]() ![]() | ||
| 10 | $28.2est. | 140.6 LYX$29.9 | -sLYX | -stable | 48tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | +3.8 LYX(2.79%) | 158 | 165 | ![]() ![]() ![]() | ||
| 11 | $123est. | 614.4 LYX$131 | -sLYX | -stable | 10tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 | 0 | - | ![]() ![]() ![]() | |
| 12 | $9.1est. | 45.5 LYX$9.7 | -sLYX | -stable | 19tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 30 | 5 | - | ![]() ![]() ![]() | |
| 13 | $28.7est. | 142.2 LYX$30.2 | 1 sLYX$0.2 | -stable | 49tokens | 0 LYX(0.00%) | +21.1 LYX(17.46%) | +21.1 LYX(17.46%) | 360 | 95 | ![]() ![]() ![]() | ||
| 14 | $11.3est. | 56.1 LYX$11.9 | -sLYX | -stable | 21tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 14 | 5 | - | ![]() ![]() ![]() | |
| 15 | $5.0est. | 23.3 LYX$5.0 | 1 sLYX$0.2 | -stable | 20tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 39 | 16 | - | ![]() ![]() ![]() | |
| 16 | $517est. | 2,580 LYX$549 | -sLYX | -stable | 28tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 46 | 20 | ![]() ![]() ![]() | ||
| 17 | $57.6est. | 287.1 LYX$61.1 | -sLYX | -stable | 30tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | +1.9 LYX(0.67%) | 35 | 10 | ![]() ![]() ![]() | ||
| 18 | <$0.01est. | 0 LYX<$0.01 | -sLYX | -stable | 19tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 20 | 10 | - | ![]() ![]() ![]() | |
| 19 | $13.1est. | 65.4 LYX$13.9 | -sLYX | -stable | 35tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 78 | 20 | - | ![]() ![]() ![]() | |
| 20 | $0.2est. | 1 LYX$0.2 | -sLYX | -stable | 10tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 25 | 2 | - | ![]() ![]() ![]() | |
| 21 | $0.7est. | 3.5 LYX$0.7 | -sLYX | -stable | 13tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 3 | 2 | - | ![]() ![]() ![]() | |
| 22 | $0.1est. | 0.3 LYX$0.1 | -sLYX | -stable | 29tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 24 | 49 | - | ![]() ![]() ![]() | |
| 23 | $527est. | 2,600.6 LYX$553 | 18.1 sLYX$4.4 | 1.105741 USDC$1.1 | 100$1.1 | +200 LYX(8.33%) | +180.1 LYX(7.44%) | +2,595 LYX(46339.64%) | 532 | 257 | ![]() ![]() ![]() | ||
| 24 | $0.6est. | 2.9 LYX$0.6 | -sLYX | -stable | 23tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 28 | 16 | - | ![]() ![]() ![]() | |
| 25 | $8.0est. | 40 LYX$8.5 | -sLYX | -stable | 16tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 13 | 5 | - | ![]() ![]() ![]() | |
| 26 | $2.3est. | 10.4 LYX$2.2 | 1 sLYX$0.2 | -stable | 29tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 100 | 90 | ![]() ![]() ![]() | ||
| 27 | $0.1est. | 850.5 LYX$181 | -sLYX | -stable | 51tokens | +844 LYX(13024.69%) | +842.6 LYX(10665.57%) | +831.4 LYX(4352.77%) | 332 | 194 | - | ![]() ![]() ![]() | |
| 28 | $104est. | 520.5 LYX$111 | -sLYX | -stable | 16tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 43 | 37 | - | ![]() ![]() ![]() | |
| 29 | $2.1est. | 10.5 LYX$2.2 | -sLYX | -stable | 7tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | -254.9 LYX(-96.04%) | 13 | 8 | - | ![]() ![]() ![]() | |
| 30 | $4.9est. | 24.2 LYX$5.1 | 0 sLYXsLYX | -stable | 58tokens | 0 LYX(0.00%) | +8.8 LYX(57.65%) | +13.1 LYX(118.02%) | 444 | 337 | ![]() ![]() ![]() | ||
| 31 | <$0.01est. | 0 LYX<$0.01 | -sLYX | -stable | 37tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 17 | 0 | ![]() ![]() ![]() | ||
| 32 | N/Aest. | 0 LYXnative | -sLYX | -stable | 19tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 20 | 2 | ![]() ![]() ![]() | ||
| 33 | $4.4est. | 22.1 LYX$4.7 | -sLYX | -stable | 25tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 31 | 4 | - | ![]() ![]() ![]() | |
| 34 | $0.2est. | 1 LYX$0.2 | -sLYX | -stable | 11tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 7 | 5 | ![]() ![]() ![]() | ||
| 35 | $2.8est. | 13.9 LYX$3.0 | -sLYX | -stable | 28tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 66 | 55 | ![]() ![]() ![]() | ||
| 36 | $241est. | 1,176.2 LYX$250 | 1 sLYX$0.2 | 2.337596 USDC$2.3 | 55$2.3 | 0 LYX(0.00%) | -49.9 LYX(-4.07%) | -17,346.9 LYX(-93.65%) | 261 | 192 | ![]() ![]() ![]() | ||
| 37 | $0.2est. | 0 LYX<$0.01 | 1 sLYX$0.2 | -stable | 16tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 23 | 3 | - | ![]() ![]() ![]() | |
| 38 | $52.5est. | 0 LYXnative | 226.9 sLYX$54.4 | -stable | 33tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 53 | 141 | ![]() ![]() ![]() | ||
| 39 | $33.9est. | 169.1 LYX$36.0 | -sLYX | -stable | 15tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 5 | 3 | - | ![]() ![]() ![]() | |
| 40 | $24.0est. | 119.7 LYX$25.5 | -sLYX | -stable | 48tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | +0.7 LYX(0.61%) | 232 | 197 | - | ![]() ![]() ![]() | |
| 41 | $193est. | 963.5 LYX$205 | -sLYX | -stable | 40tokens | -4.5 LYX(-0.46%) | -4.5 LYX(-0.46%) | +263.7 LYX(37.68%) | 176 | 177 | - | ![]() ![]() ![]() | |
| 42 | $2.9est. | 14.7 LYX$3.1 | -sLYX | -stable | 49tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 217 | 108 | - | ![]() ![]() ![]() | |
| 43 | $316est. | 1,574.6 LYX$335 | -sLYX | -stable | 9tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 1 | 0 | - | ![]() ![]() ![]() | |
| 44 | $0.1est. | 0.5 LYX$0.1 | -sLYX | -stable | 13tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 21 | 5 | ![]() ![]() ![]() | ||
| 45 | $1.0est. | 5 LYX$1.1 | -sLYX | -stable | 10tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 4 | 0 | - | ![]() ![]() ![]() | |
| 46 | $0.0est. | 0.1 LYX$0.0 | -sLYX | -stable | 8tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 6 | 0 | - | ![]() ![]() ![]() | |
| 47 | $802est. | 4,001.2 LYX$851 | -sLYX | -stable | 23tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 6 | 4 | ![]() ![]() ![]() | ||
| 48 | $0.3est. | 0.5 LYX$0.1 | 1 sLYX$0.2 | -stable | 26tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 90 | 24 | - | ![]() ![]() ![]() | |
| 49 | $0.2est. | 0.9 LYX$0.2 | -sLYX | -stable | 12tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 13 | 4 | - | ![]() ![]() ![]() |



