Token holders
Token holders
Profiles currently holding 0xacb0...6bca.
Wealth
Profile rankings
24 profiles24 loaded
| # | Profile | Profile Links | Quick Access |
|---|
| # | Profile | Profile Links | Quick Access | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N/Aest. | 0 LYXnative | -sLYX | -stable | 10tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 11 | 0 | - | ![]() ![]() ![]() | |
| 2 | $2.7est. | 12.9 LYX$2.7 | -sLYX | -stable | 36tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 47 | 221 | ![]() ![]() ![]() | ||
| 3 | $3.4est. | 16.2 LYX$3.4 | -sLYX | -stable | 36tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 39 | 229 | ![]() ![]() ![]() | ||
| 4 | $38.5est. | 183.4 LYX$38.6 | -sLYX | -stable | 19tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 60 | 212 | ![]() ![]() ![]() | ||
| 5 | $2,777est. | 7,836.1 LYX$1,649 | 9,310.6 sLYX$2,500 | -stable | 40$0.0 | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 127 | 162 | - | ![]() ![]() ![]() | |
| 6 | $1.8est. | 8.6 LYX$1.8 | -sLYX | -stable | 38tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 36 | 221 | ![]() ![]() ![]() | ||
| 7 | $301est. | 420.8 LYX$88.5 | 878.1 sLYX$214 | -stable | 44tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 108 | 294 | ![]() ![]() ![]() | ||
| 8 | $328est. | 1,271.7 LYX$268 | 3.9 sLYX$1.0 | 6.659551 USDC$6.7 | 73$60.2 | 0 LYX(0.00%) | 0 LYX(0.00%) | +15.2 LYX(1.21%) | 207 | 599 | ![]() ![]() ![]() | ||
| 9 | $6.3est. | 29.9 LYX$6.3 | -sLYX | -stable | 62tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 169 | 210 | ![]() ![]() ![]() | ||
| 10 | $82.6est. | 437.3 LYX$92.0 | 6,911.7 sLYX$2,026 | -stable | 70$0.1 | +40.5 LYX(10.21%) | +257.3 LYX(142.94%) | +387.2 LYX(772.85%) | 278 | 462 | ![]() ![]() ![]() | ||
| 11 | <$0.01est. | 0 LYXnative | 0 sLYX<$0.01 | -stable | 37tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 80 | 93 | ![]() ![]() ![]() | ||
| 12 | $0.2est. | 0 LYXnative | 2 sLYX$0.5 | -stable | 39tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 194 | 273 | ![]() ![]() ![]() | ||
| 13 | $93.7est. | 121 LYX$25.7 | 546.8 sLYX$147 | 0.9 USDC$0.9 | 38$0.9 | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 93 | 287 | ![]() ![]() ![]() | ||
| 14 | $88.9est. | 418.8 LYX$89.0 | -sLYX | -stable | 28tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 98 | 284 | - | ![]() ![]() ![]() | |
| 15 | $56.5est. | 266.2 LYX$56.5 | -sLYX | -stable | 37tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 85 | 323 | ![]() ![]() ![]() | ||
| 16 | $0.9est. | 2.9 LYX$0.6 | 2 sLYX$0.5 | -stable | 47tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 116 | 262 | ![]() ![]() ![]() | ||
| 17 | $218est. | 1,024.3 LYX$218 | 2 sLYX$0.5 | -stable | 56tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | -1 LYX(-0.10%) | 117 | 293 | ![]() ![]() ![]() | ||
| 18 | $6.3est. | 29.9 LYX$6.3 | -sLYX | -stable | 62tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 169 | 210 | ![]() ![]() ![]() | ||
| 19 | $6,094est. | 44.1 LYX$9.4 | 44,071.5 sLYX$11,733 | -stable | 62tokens | +1 LYX(2.32%) | -32.3 LYX(-42.27%) | -6,076.8 LYX(-99.28%) | 230 | 654 | ![]() ![]() ![]() | ||
| 20 | $83.4est. | 392.8 LYX$83.4 | 6,911.7 sLYX$2,026 | -stable | 70$0.1 | -4 LYX(-1.01%) | +197.6 LYX(101.18%) | +332.9 LYX(555.32%) | 278 | 462 | ![]() ![]() ![]() | ||
| 21 | $55.7est. | 0 LYXnative | 453.7 sLYX$122 | -stable | 33tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 53 | 142 | ![]() ![]() ![]() | ||
| 22 | <$0.01est. | 0 LYXnative | 0 sLYX<$0.01 | -stable | 37tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 80 | 93 | ![]() ![]() ![]() | ||
| 23 | $59.0est. | 0 LYXnative | 453.7 sLYX$126 | -stable | 33tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 53 | 142 | ![]() ![]() ![]() | ||
| 24 | <$0.01est. | 0 LYXnative | 0 sLYX<$0.01 | -stable | 37tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 80 | 93 | ![]() ![]() ![]() |



