Token holders
Token holders
Profiles currently holding 0xB937...7C49.
Activity
Profile rankings
13 profiles13 loaded
| # | Profile | Profile Links | Quick Access |
|---|
| # | Profile | Profile Links | Quick Access | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0Executed 0 / Metadata 0Incoming 0 | 0Executed 0 / Metadata 0Incoming 0 | 0Executed 0 / Metadata 0Incoming 0 | No activity | 0 | 15 | 8tokens | 33 | 709.3 LYX$150 | ![]() ![]() ![]() | ||
| 2 | 0Executed 0 / Metadata 0Incoming 0 | 0Executed 0 / Metadata 0Incoming 0 | 0Executed 0 / Metadata 0Incoming 0 | No activity | 0 | 20 | 15tokens | 28 | 0 LYXnative | - | ![]() ![]() ![]() | |
| 3 | 0Executed 0 / Metadata 0Incoming 0 | 0Executed 0 / Metadata 0Incoming 0 | 8Executed 8 / Metadata 0Incoming 3 | Oct 12, 2026 | 3 | 85 | 52tokens | 381 | 122 LYX$25.8 | ![]() ![]() ![]() | ||
| 4 | 0Executed 0 / Metadata 0Incoming 0 | 0Executed 0 / Metadata 0Incoming 0 | 12Executed 12 / Metadata 0Incoming 21 | Sep 9, 2026 | 21 | 455 | 47tokens | 570 | 1 LYX$0.3 | ![]() ![]() ![]() | ||
| 5 | 0Executed 0 / Metadata 0Incoming 0 | 0Executed 0 / Metadata 0Incoming 2 | 11Executed 11 / Metadata 0Incoming 4 | Sep 29, 2026 | 4 | 85 | 52tokens | 381 | 122 LYX$32.1 | ![]() ![]() ![]() | ||
| 6 | 3Executed 3 / Metadata 0Incoming 0 | 5Executed 5 / Metadata 0Incoming 0 | 7Executed 7 / Metadata 0Incoming 4 | Oct 6, 2026 | 4 | 64 | 28$0.4 | 149 | 987.8 LYX$260 | ![]() ![]() ![]() | ||
| 7 | 64Executed 64 / Metadata 0Incoming 0 | 4,190Executed 4,188 / Metadata 2Incoming 35 | 36,761Executed 36,750 / Metadata 11Incoming 14,362 | Oct 7, 2026 | 14,362 | 278 | 70$0.1 | 461 | 129.3 LYX$34.0 | ![]() ![]() ![]() | ||
| 8 | 1Executed 1 / Metadata 0Incoming 2 | 17Executed 17 / Metadata 0Incoming 3 | 134Executed 134 / Metadata 0Incoming 80 | Oct 6, 2026 | 80 | 191 | 40<$0.01 | 260 | 6,938.9 LYX$1,825 | ![]() ![]() ![]() | ||
| 9 | 0Executed 0 / Metadata 0Incoming 0 | 0Executed 0 / Metadata 0Incoming 2 | 2Executed 2 / Metadata 0Incoming 4 | Sep 24, 2026 | 4 | 64 | 28$0.4 | 149 | 988 LYX$244 | ![]() ![]() ![]() | ||
| 10 | 2Executed 2 / Metadata 0Incoming 2 | 2Executed 2 / Metadata 0Incoming 3 | 63Executed 63 / Metadata 0Incoming 12 | Oct 1, 2026 | 12 | 189 | 61tokens | 172 | 104 LYX$25.7 | ![]() ![]() ![]() | ||
| 11 | 932Executed 932 / Metadata 0Incoming 5 | 10,555Executed 10,553 / Metadata 2Incoming 54 | 44,329Executed 44,317 / Metadata 12Incoming 15,917 | Oct 1, 2026 | 15,917 | 277 | 70$0.1 | 461 | 160 LYX$39.5 | ![]() ![]() ![]() | ||
| 12 | 0Executed 0 / Metadata 0Incoming 0 | 13Executed 13 / Metadata 0Incoming 13 | 29Executed 29 / Metadata 0Incoming 36 | Sep 30, 2026 | 36 | 542 | 101$2.5 | 264 | 7.2 LYX$1.8 | ![]() ![]() ![]() | ||
| 13 | 2Executed 2 / Metadata 0Incoming 0 | 38Executed 38 / Metadata 0Incoming 40 | 156Executed 156 / Metadata 0Incoming 94 | Oct 1, 2026 | 94 | 180 | 40<$0.01 | 259 | 6,914.2 LYX$1,707 | ![]() ![]() ![]() |



