Token holders
Token holders
Profiles currently holding 0xB937...7C49.
Social
Profile rankings
14 profiles14 loaded
| # | Profile | Profile Links | Quick Access |
|---|
| # | Profile | Profile Links | Quick Access | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 10 | 14 | 8tokens | 713.2 LYX$171 | $160est. | ![]() ![]() ![]() | ||
| 2 | 73 | 0(0.00%) | 0(0.00%) | +2(2.82%) | 151 | 118 | 32$2.2 | 1.7 LYX$0.4 | $3,693est. | ![]() ![]() ![]() | ||
| 3 | 9 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 23 | 23 | 14tokens | 0.3 LYX$0.1 | $0.1est. | - | ![]() ![]() ![]() | |
| 4 | 28 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 200 | 0 | 15tokens | 0 LYXnative | $0.1est. | - | ![]() ![]() ![]() | |
| 5 | 55 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 88 | 21 | 9tokens | 39.9 LYX$9.5 | $9.0est. | ![]() ![]() ![]() | ||
| 6 | 80 | 0(0.00%) | 0(0.00%) | +1(1.27%) | 248 | 188 | 31<$0.01 | 26.9 LYX$6.4 | $6.3est. | - | ![]() ![]() ![]() | |
| 7 | 566 | 0(0.00%) | 0(0.00%) | +1(0.18%) | 476 | 452 | 62$2.0 | 5.9 LYX$1.4 | $3.8est. | ![]() ![]() ![]() | ||
| 8 | 379 | 0(0.00%) | +1(0.26%) | +2(0.53%) | 1,561 | 81 | 52tokens | 116 LYX$27.7 | $26.1est. | ![]() ![]() ![]() | ||
| 9 | 147 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 117 | 63 | 28$0.4 | 987.9 LYX$236 | $223est. | ![]() ![]() ![]() | ||
| 10 | 167 | 0(0.00%) | +1(0.60%) | +3(1.83%) | 2,098 | 188 | 61tokens | 6.9 LYX$1.6 | $1.6est. | ![]() ![]() ![]() | ||
| 11 | 454 | 0(0.00%) | +1(0.22%) | +3(0.67%) | 359 | 269 | 70$0.1 | 7 LYX$1.7 | $1,823est. | ![]() ![]() ![]() | ||
| 12 | 263 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 315 | 537 | 101$2.5 | 11 LYX$2.6 | $9.6est. | ![]() ![]() ![]() | ||
| 13 | 254 | 0(0.00%) | 0(0.00%) | +1(0.40%) | 827 | 184 | 42$5.9 | 6,343.9 LYX$1,517 | $1,433est. | ![]() ![]() ![]() | ||
| 14 | 254 | 0(0.00%) | 0(0.00%) | +2(0.79%) | 827 | 184 | 42$5.6 | 6,343.9 LYX$1,372 | $1,363est. | ![]() ![]() ![]() |



