Token holders
Token holders
Profiles currently holding 0xAb54...c614.
Wealth
Profile rankings
36 profiles36 loaded
| # | Profile | Profile Links | Quick Access |
|---|
| # | Profile | Profile Links | Quick Access | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.0est. | 0.1 LYX$0.0 | -sLYX | -stable | 7tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 19 | 0 | - | ![]() ![]() ![]() | |
| 2 | $0.8est. | 3.4 LYX$0.8 | -sLYX | -stable | 31tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 52 | 17 | - | ![]() ![]() ![]() | |
| 3 | N/Aest. | 0 LYXnative | -sLYX | -stable | 3tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 1 | 12 | - | ![]() ![]() ![]() | |
| 4 | N/Aest. | 0 LYXnative | -sLYX | -stable | 3tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 1 | 16 | - | ![]() ![]() ![]() | |
| 5 | $2.7est. | 12 LYX$2.8 | -sLYX | -stable | 9tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 6 | 21 | - | ![]() ![]() ![]() | |
| 6 | N/Aest. | 0 LYXnative | 0 sLYXsLYX | -stable | 9tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 10 | 8 | - | ![]() ![]() ![]() | |
| 7 | $6.8est. | 30.3 LYX$7.1 | -sLYX | -stable | 27tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 18 | 130 | - | ![]() ![]() ![]() | |
| 8 | $3.8est. | 5.9 LYX$1.4 | 4 sLYX$1.1 | 2.0028 USDC$2.0 | 62$2.0 | 0 LYX(0.00%) | 0 LYX(0.00%) | +1 LYX(20.29%) | 452 | 566 | ![]() ![]() ![]() | ||
| 9 | $0.6est. | 0 LYXnative | -sLYX | -stable | 26$0.6 | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(-100.00%) | 165 | 135 | ![]() ![]() ![]() | ||
| 10 | $0.1est. | 0 LYX<$0.01 | 0.3 sLYX$0.1 | -stable | 26tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | -5.9 LYX(-99.83%) | 70 | 58 | ![]() ![]() ![]() | ||
| 11 | $11.8est. | 52.6 LYX$12.3 | -sLYX | -stable | 9tokens | 0 LYX(0.00%) | +26.3 LYX(100.00%) | 0 LYX(0.00%) | 42 | 109 | - | ![]() ![]() ![]() | |
| 12 | $4.1est. | 18.1 LYX$4.2 | -sLYX | -stable | 16tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 45 | 5 | - | ![]() ![]() ![]() | |
| 13 | <$0.01est. | 0 LYX<$0.01 | -sLYX | -stable | 14tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 32 | 23 | - | ![]() ![]() ![]() | |
| 14 | $0.2est. | 1.1 LYX$0.3 | -sLYX | -stable | 11tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 23 | 3 | - | ![]() ![]() ![]() | |
| 15 | $0.1est. | 0.5 LYX$0.1 | -sLYX | -stable | 20tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 52 | 165 | ![]() ![]() ![]() | ||
| 16 | $1.9est. | 8.6 LYX$2.0 | -sLYX | -stable | 38tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 36 | 219 | ![]() ![]() ![]() | ||
| 17 | $0.1est. | 0.4 LYX$0.1 | -sLYX | -stable | 19tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 39 | 12 | ![]() ![]() ![]() | ||
| 18 | $322est. | 420.8 LYX$98.4 | 878.1 sLYX$236 | -stable | 44tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 108 | 294 | ![]() ![]() ![]() | ||
| 19 | $0.1est. | 0.2 LYX$0.1 | -sLYX | -stable | 35tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 102 | 51 | ![]() ![]() ![]() | ||
| 20 | $52.2est. | 232.2 LYX$54.3 | -sLYX | -stable | 14tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 29 | 35 | - | ![]() ![]() ![]() | |
| 21 | $11.8est. | 52.4 LYX$12.3 | -sLYX | -stable | 14tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 26 | 66 | ![]() ![]() ![]() | ||
| 22 | $263est. | 1,171.3 LYX$274 | -sLYX | -stable | 49tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | +1,053.4 LYX(893.63%) | 158 | 167 | ![]() ![]() ![]() | ||
| 23 | $1.4est. | 5 LYX$1.2 | 2 sLYX$0.6 | -stable | 52tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | -31.5 LYX(-86.23%) | 271 | 243 | ![]() ![]() ![]() | ||
| 24 | $512est. | 2,276.2 LYX$533 | -sLYX | -stable | 30<$0.01 | 0 LYX(0.00%) | 0 LYX(0.00%) | +2,276.2 LYX(22762200.00%) | 57 | 77 | ![]() ![]() ![]() | ||
| 25 | $29.9est. | 132.9 LYX$31.1 | -sLYX | -stable | 28tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 76 | 163 | - | ![]() ![]() ![]() | |
| 26 | $34.8est. | 154.7 LYX$36.2 | -sLYX | -stable | 29tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 30 | 42 | ![]() ![]() ![]() | ||
| 27 | $224est. | 943.4 LYX$221 | 84 sLYX$23.8 | 1.017656 USDC$1.0 | 40$1.0 | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 160 | 172 | ![]() ![]() ![]() | ||
| 28 | $5.5est. | 23.3 LYX$5.5 | 2 sLYX$0.6 | -stable | 20tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 39 | 17 | - | ![]() ![]() ![]() | |
| 29 | $231est. | 1,025.3 LYX$240 | 2 sLYX$0.6 | -stable | 54tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | +28.3 LYX(2.84%) | 117 | 293 | ![]() ![]() ![]() | ||
| 30 | $404est. | 1,797.9 LYX$421 | -sLYX | -stable | 19tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 54 | 32 | ![]() ![]() ![]() | ||
| 31 | $20.7est. | 92.2 LYX$21.6 | -sLYX | -stable | 24tokens | +92.1 LYX(921500.00%) | +92.1 LYX(921500.00%) | +92.1 LYX(921500.00%) | 21 | 84 | - | ![]() ![]() ![]() | |
| 32 | 🔥feindura#CDeC | $656est. | 2,854.4 LYX$668 | 5 sLYX$1.3 | 9.9 USDC$9.9 | 81$13.2 | 0 LYX(0.00%) | -1.1 LYX(-0.04%) | -53.8 LYX(-1.85%) | 191 | 905 | ![]() ![]() ![]() | |
| 33 | N/Aest. | 0 LYXnative | -sLYX | -stable | 30tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 45 | 123 | - | ![]() ![]() ![]() | |
| 34 | $8.2est. | 26.4 LYX$6.2 | 17.1 sLYX$4.8 | -stable | 26tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | +2.7 LYX(11.47%) | 61 | 88 | ![]() ![]() ![]() | ||
| 35 | $1.7est. | 7.4 LYX$1.7 | -sLYX | -stable | 14tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 12 | 84 | - | ![]() ![]() ![]() | |
| 36 | $1.6est. | 7.4 LYX$1.7 | -sLYX | -stable | 14tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 12 | 84 | - | ![]() ![]() ![]() |




