Token holders
Token holders
Profiles currently holding 0x86a5...e46c.
Wealth
Profile rankings
18 profiles18 loaded
| # | Profile | Profile Links | Quick Access |
|---|
| # | Profile | Profile Links | Quick Access | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | reidy#5c60 | $656est. | 3,122.1 LYX$653 | -sLYX | -stable | 53tokens | 0 LYX(0.00%) | -4.4 LYX(-0.14%) | +15.5 LYX(0.50%) | 343 | 206 | - | ![]() ![]() ![]() |
| 2 | $10.3est. | 0.5 LYX$0.1 | 84 sLYX$22.5 | -stable | 43tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | +0.1 LYX(23.68%) | 165 | 141 | ![]() ![]() ![]() | ||
| 3 | $328est. | 1,271.7 LYX$266 | 3.9 sLYX$1.0 | 6.659551 USDC$6.7 | 73$60.3 | 0 LYX(0.00%) | 0 LYX(0.00%) | +15.2 LYX(1.21%) | 207 | 599 | ![]() ![]() ![]() | ||
| 4 | $25.3est. | 120.7 LYX$25.3 | -sLYX | -stable | 12tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 13 | 25 | - | ![]() ![]() ![]() | |
| 5 | $3,471est. | 8.8 LYX$1.8 | 21,017.1 sLYX$5,444 | 2.061687 USDC$2.1 | 32$2.2 | 0 LYX(0.00%) | 0 LYX(0.00%) | -0.8 LYX(-8.12%) | 121 | 75 | ![]() ![]() ![]() | ||
| 6 | $225est. | 1,059.4 LYX$222 | 2.3 sLYX$0.6 | 2.337596 USDC$2.3 | 57$2.3 | 0 LYX(0.00%) | +1 LYX(0.09%) | -89.9 LYX(-7.82%) | 271 | 208 | ![]() ![]() ![]() | ||
| 7 | $181est. | 861.6 LYX$180 | -sLYX | -stable | 42tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 81 | 111 | ![]() ![]() ![]() | ||
| 8 | $105est. | 499 LYX$104 | 0 sLYXsLYX | -stable | 60tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 444 | 339 | ![]() ![]() ![]() | ||
| 9 | $0.2est. | 0 LYXnative | 2 sLYX$0.5 | -stable | 11tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 12 | 95 | - | ![]() ![]() ![]() | |
| 10 | $1.0est. | 4.7 LYX$1.0 | -sLYX | -stable | 4tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 4 | 2 | - | ![]() ![]() ![]() | |
| 11 | $0.0est. | 0.1 LYX$0.0 | -sLYX | -stable | 22tokens | -5 LYX(-98.43%) | -29.5 LYX(-99.73%) | -266.6 LYX(-99.97%) | 96 | 75 | - | ![]() ![]() ![]() | |
| 12 | $987est. | 4,700.4 LYX$984 | -sLYX | -stable | 35tokens | 0 LYX(0.00%) | +4,699.9 LYX(1068170.45%) | +4,700.1 LYX(1958395.83%) | 102 | 52 | ![]() ![]() ![]() | ||
| 13 | $1,449est. | 6,898.9 LYX$1,444 | 0.1 sLYX$0.0 | -stable | 40<$0.01 | 0 LYX(0.00%) | -20.1 LYX(-0.29%) | +530.5 LYX(8.33%) | 193 | 260 | ![]() ![]() ![]() | ||
| 14 | $556est. | 2,649.2 LYX$554 | -sLYX | -stable | 31tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | -5 LYX(-0.19%) | 97 | 168 | ![]() ![]() ![]() | ||
| 15 | $1.6est. | 0.9 LYX$0.2 | 0.3 sLYX$0.1 | 1.061695 USDC$1.1 | 53$1.4 | 0 LYX(0.00%) | 0 LYX(0.00%) | +0.1 LYX(11.54%) | 300 | 199 | ![]() ![]() ![]() | ||
| 16 | $6,051est. | 43.1 LYX$9.0 | 44,071.5 sLYX$11,670 | -stable | 62tokens | -1 LYX(-2.27%) | -33.3 LYX(-43.58%) | -6,109.8 LYX(-99.30%) | 226 | 654 | ![]() ![]() ![]() | ||
| 17 | $1.6est. | 0.9 LYX$0.2 | 0.3 sLYX$0.1 | 1.061695 USDC$1.1 | 53$1.4 | 0 LYX(0.00%) | 0 LYX(0.00%) | +0.1 LYX(11.54%) | 300 | 199 | ![]() ![]() ![]() | ||
| 18 | $6,094est. | 44.1 LYX$9.4 | 44,071.5 sLYX$11,733 | -stable | 62tokens | +1 LYX(2.32%) | -32.3 LYX(-42.27%) | -6,076.8 LYX(-99.28%) | 230 | 654 | ![]() ![]() ![]() |




