Token holders
Token holders
Profiles currently holding 0x4c40...9697.
Wealth
Profile rankings
1,750 profiles100 loaded
| # | Profile | Profile Links | Quick Access |
|---|
| # | Profile | Profile Links | Quick Access | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $154est. | 713.2 LYX$160 | -sLYX | -stable | 8tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 14 | 33 | ![]() ![]() ![]() | ||
| 2 | $2.1est. | 0 LYX<$0.01 | 0.3 sLYX$0.1 | 1.073319 USDC$1.1 | 43$2.1 | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 61 | 149 | ![]() ![]() ![]() | ||
| 3 | $36.6est. | 169.5 LYX$38.1 | -sLYX | -stable | 27tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | +139.6 LYX(468.62%) | 108 | 40 | - | ![]() ![]() ![]() | |
| 4 | $1.9est. | 9 LYX$2.0 | -sLYX | -stable | 5tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 1 | 0 | - | ![]() ![]() ![]() | |
| 5 | $43.3est. | 200.4 LYX$45.1 | -sLYX | -stable | 41<$0.01 | 0 LYX(0.00%) | 0 LYX(0.00%) | +40.2 LYX(25.10%) | 143 | 193 | ![]() ![]() ![]() | ||
| 6 | $11.1est. | 2.9 LYX$0.6 | 84 sLYX$23.2 | -stable | 43$0.0 | 0 LYX(0.00%) | 0 LYX(0.00%) | -53 LYX(-94.85%) | 163 | 141 | ![]() ![]() ![]() | ||
| 7 | <$0.01est. | 0 LYX<$0.01 | -sLYX | -stable | 9tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 17 | 8 | - | ![]() ![]() ![]() | |
| 8 | $97.8est. | 452.1 LYX$102 | -sLYX | -stable | 23tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 48 | 38 | - | ![]() ![]() ![]() | |
| 9 | N/Aest. | 0 LYXnative | -sLYX | -stable | 3tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 1 | 7 | - | ![]() ![]() ![]() | |
| 10 | N/Aest. | 0 LYXnative | -sLYX | -stable | 3tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 1 | 2 | - | ![]() ![]() ![]() | |
| 11 | N/Aest. | 0 LYXnative | -sLYX | -stable | 4tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 1 | 5 | - | ![]() ![]() ![]() | |
| 12 | N/Aest. | 0 LYXnative | -sLYX | -stable | 4tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 6 | 9 | - | ![]() ![]() ![]() | |
| 13 | $420est. | 1,897.5 LYX$427 | -sLYX | 4.720746 USDC$4.7 | 22$9.6 | -19.7 LYX(-1.03%) | -29.7 LYX(-1.54%) | +157 LYX(9.02%) | 59 | 70 | ![]() ![]() ![]() | ||
| 14 | $0.8est. | 3.9 LYX$0.9 | -sLYX | -stable | 6tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 6 | 3 | - | ![]() ![]() ![]() | |
| 15 | $3,534est. | 1.7 LYX$0.4 | 21,017.1 sLYX$5,685 | 2.061687 USDC$2.1 | 32$2.2 | 0 LYX(0.00%) | 0 LYX(0.00%) | -13.8 LYX(-88.96%) | 118 | 73 | ![]() ![]() ![]() | ||
| 16 | $0.1est. | 0.3 LYX$0.1 | -sLYX | -stable | 14tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 23 | 9 | - | ![]() ![]() ![]() | |
| 17 | $0.8est. | 3.8 LYX$0.9 | -sLYX | -stable | 7tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 3 | 2 | - | ![]() ![]() ![]() | |
| 18 | N/Aest. | 0 LYXnative | -sLYX | -stable | 5tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 2 | 0 | - | ![]() ![]() ![]() | |
| 19 | <$0.01est. | 0 LYX<$0.01 | -sLYX | -stable | 4tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 2 | 2 | - | ![]() ![]() ![]() | |
| 20 | N/Aest. | 0 LYXnative | -sLYX | -stable | 4tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 2 | 0 | ![]() ![]() ![]() | ||
| 21 | N/Aest. | 0 LYXnative | -sLYX | -stable | 5tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 1 | 0 | ![]() ![]() ![]() | ||
| 22 | N/Aest. | 0 LYXnative | -sLYX | -stable | 4tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 2 | 0 | ![]() ![]() ![]() | ||
| 23 | lyxbandito#F974 | $2.0est. | 9.3 LYX$2.1 | -sLYX | -stable | 8tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 10 | 14 | - | ![]() ![]() ![]() |
| 24 | $0.4est. | 2 LYX$0.4 | -sLYX | -stable | 4tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 2 | 2 | - | ![]() ![]() ![]() | |
| 25 | $0.4est. | 2 LYX$0.4 | -sLYX | -stable | 5tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 2 | 0 | - | ![]() ![]() ![]() | |
| 26 | $0.8est. | 3.6 LYX$0.8 | -sLYX | -stable | 4tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 1 | 0 | - | ![]() ![]() ![]() | |
| 27 | $0.4est. | 2 LYX$0.4 | -sLYX | -stable | 6tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 2 | 3 | - | ![]() ![]() ![]() | |
| 28 | $2.2est. | 10 LYX$2.2 | -sLYX | -stable | 4tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 1 | 0 | - | ![]() ![]() ![]() | |
| 29 | $0.3est. | 1.5 LYX$0.3 | -sLYX | -stable | 3tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 2 | 3 | - | ![]() ![]() ![]() | |
| 30 | $393est. | 9.5 LYX$2.1 | 1,591.5 sLYX$414 | 0.59808 USDC$0.6 | 29$0.6 | 0 LYX(0.00%) | 0 LYX(0.00%) | +1.8 LYX(23.31%) | 69 | 112 | ![]() ![]() ![]() | ||
| 31 | $0.2est. | 1 LYX$0.2 | -sLYX | -stable | 7tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 18 | 319 | ![]() ![]() ![]() | ||
| 32 | N/Aest. | 0 LYXnative | -sLYX | -stable | 5tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 3 | 3 | - | ![]() ![]() ![]() | |
| 33 | <$0.01est. | 0 LYX<$0.01 | -sLYX | -stable | 6tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 3 | 0 | - | ![]() ![]() ![]() | |
| 34 | N/Aest. | 0 LYXnative | -sLYX | -stable | 4tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 2 | 0 | - | ![]() ![]() ![]() | |
| 35 | $0.1est. | 0 LYXnative | 0.3 sLYX$0.1 | -stable | 15tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 20 | 28 | - | ![]() ![]() ![]() | |
| 36 | $225est. | 109.2 LYX$24.6 | -sLYX | 201.865357 USDC$202 | 21$202 | 0 LYX(0.00%) | 0 LYX(0.00%) | +4.8 LYX(4.60%) | 25 | 83 | ![]() ![]() ![]() | ||
| 37 | <$0.01est. | 0 LYX<$0.01 | -sLYX | -stable | 11tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 4 | 4 | - | ![]() ![]() ![]() | |
| 38 | $1,099est. | 5,083 LYX$1,144 | -sLYX | -stable | 20tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 7 | 4 | - | ![]() ![]() ![]() | |
| 39 | N/Aest. | 0 LYXnative | -sLYX | -stable | 10tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 27 | 2 | ![]() ![]() ![]() | ||
| 40 | $1.1est. | 5.3 LYX$1.2 | -sLYX | -stable | 15tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 1 | 2 | - | ![]() ![]() ![]() | |
| 41 | $1,152est. | 5,320.9 LYX$1,197 | 4.4 sLYX$1.1 | -stable | 11tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | +5,300.6 LYX(26162.88%) | 4 | 5 | - | ![]() ![]() ![]() | |
| 42 | N/Aest. | 0 LYXnative | -sLYX | -stable | 6tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 | 28 | ![]() ![]() ![]() | ||
| 43 | $175est. | 808.2 LYX$182 | -sLYX | 0.215879 USDC$0.2 | 20$0.2 | 0 LYX(0.00%) | 0 LYX(0.00%) | +3.4 LYX(0.42%) | 7 | 10 | - | ![]() ![]() ![]() | |
| 44 | $186est. | 861.6 LYX$194 | -sLYX | -stable | 42tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | +12.4 LYX(1.46%) | 80 | 109 | ![]() ![]() ![]() | ||
| 45 | $782est. | 976.8 LYX$220 | 4,552 sLYX$1,258 | 5.085577 USDC$5.1 | 23$5.1 | 0 LYX(0.00%) | 0 LYX(0.00%) | +925.8 LYX(1814.13%) | 113 | 95 | ![]() ![]() ![]() | ||
| 46 | $6.1est. | 26.9 LYX$6.0 | 2 sLYX$0.6 | -stable | 31<$0.01 | +16.2 LYX(151.73%) | +16.2 LYX(151.73%) | -3.3 LYX(-10.82%) | 188 | 80 | - | ![]() ![]() ![]() | |
| 47 | $3.8est. | 5.9 LYX$1.3 | 4 sLYX$1.1 | 2.0028 USDC$2.0 | 62$2.0 | 0 LYX(0.00%) | 0 LYX(0.00%) | +1 LYX(20.29%) | 452 | 566 | ![]() ![]() ![]() | ||
| 48 | $0.2est. | 0 LYXnative | 2 sLYX$0.6 | -stable | 21tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 11 | 4 | - | ![]() ![]() ![]() | |
| 49 | $25.1est. | 116 LYX$26.1 | -sLYX | -stable | 52tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | -13 LYX(-10.08%) | 81 | 379 | ![]() ![]() ![]() | ||
| 50 | $655est. | 3,026.9 LYX$681 | -sLYX | -stable | 13tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 16 | 5 | - | ![]() ![]() ![]() | |
| 51 | $0.1est. | 0 LYX<$0.01 | 0.3 sLYX$0.1 | -stable | 26tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | -5.9 LYX(-99.83%) | 70 | 58 | ![]() ![]() ![]() | ||
| 52 | <$0.01est. | 0 LYX<$0.01 | -sLYX | -stable | 21tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 8 | 9 | - | ![]() ![]() ![]() | |
| 53 | N/Aest. | 0 LYXnative | -sLYX | -stable | 17tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 13 | 6 | - | ![]() ![]() ![]() | |
| 54 | $1,243est. | 5,744.8 LYX$1,293 | 2 sLYX$0.6 | -stable | 22tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | +5,258.5 LYX(1081.24%) | 145 | 101 | ![]() ![]() ![]() | ||
| 55 | <$0.01est. | 0 LYX<$0.01 | -sLYX | -stable | 10tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 4 | 0 | - | ![]() ![]() ![]() | |
| 56 | $22.6est. | 104.6 LYX$23.5 | -sLYX | -stable | 22tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 46 | 4 | - | ![]() ![]() ![]() | |
| 57 | $137est. | 633.4 LYX$142 | -sLYX | -stable | 28tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | +614.5 LYX(3268.88%) | 105 | 40 | ![]() ![]() ![]() | ||
| 58 | $0.0est. | 0.2 LYX$0.0 | -sLYX | -stable | 16tokens | 0 LYX(0.00%) | +0.1 LYX(100.00%) | +0.1 LYX(100.00%) | 72 | 169 | ![]() ![]() ![]() | ||
| 59 | $6,428est. | 29,677.6 LYX$6,677 | 84 sLYX$23.2 | -stable | 38tokens | +28,387.1 LYX(2199.73%) | +28,387.1 LYX(2199.73%) | +28,772.9 LYX(3180.27%) | 67 | 141 | ![]() ![]() ![]() | ||
| 60 | <$0.01est. | 0 LYX<$0.01 | -sLYX | -stable | 20tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 12 | 4 | - | ![]() ![]() ![]() | |
| 61 | N/Aest. | 0 LYXnative | -sLYX | -stable | 24tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 24 | 10 | - | ![]() ![]() ![]() | |
| 62 | $3.0est. | 13.9 LYX$3.1 | -sLYX | -stable | 29tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 66 | 56 | ![]() ![]() ![]() | ||
| 63 | $2.4est. | 11.1 LYX$2.5 | -sLYX | -stable | 22tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 73 | 70 | - | ![]() ![]() ![]() | |
| 64 | $2.0est. | 9.1 LYX$2.0 | -sLYX | -stable | 36<$0.01 | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 99 | 55 | ![]() ![]() ![]() | ||
| 65 | N/Aest. | 0 LYXnative | -sLYX | -stable | 10tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 2 | 0 | - | ![]() ![]() ![]() | |
| 66 | dash#f369 | $8,310est. | 38,325.1 LYX$8,623 | 177.5 sLYX$49.1 | -stable | 62tokens | 0 LYX(0.00%) | -493 LYX(-1.27%) | +38,324.1 LYX(4165667.39%) | 566 | 218 | ![]() ![]() ![]() | |
| 67 | $859est. | 3,970.8 LYX$893 | -sLYX | -stable | 13tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | +79.8 LYX(2.05%) | 38 | 19 | - | ![]() ![]() ![]() | |
| 68 | $0.0est. | 0.1 LYX$0.0 | -sLYX | -stable | 20tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 29 | 10 | ![]() ![]() ![]() | ||
| 69 | $62.1est. | 287.1 LYX$64.6 | -sLYX | -stable | 31tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 35 | 10 | ![]() ![]() ![]() | ||
| 70 | $33.5est. | 153.8 LYX$34.6 | 2 sLYX$0.6 | -stable | 50tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | +11.6 LYX(8.14%) | 360 | 99 | ![]() ![]() ![]() | ||
| 71 | $31.6est. | 146.2 LYX$32.9 | -sLYX | -stable | 15tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 21 | 3 | - | ![]() ![]() ![]() | |
| 72 | $456est. | 2,111 LYX$475 | -sLYX | -stable | 43tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | -389.3 LYX(-15.57%) | 89 | 81 | ![]() ![]() ![]() | ||
| 73 | $0.5est. | 2.4 LYX$0.5 | -sLYX | -stable | 17tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 22 | 8 | - | ![]() ![]() ![]() | |
| 74 | $681est. | 534 LYX$120 | 4,551 sLYX$1,258 | -stable | 35tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 101 | 62 | ![]() ![]() ![]() | ||
| 75 | $0.5est. | 1 LYX$0.2 | 2 sLYX$0.6 | -stable | 31tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 49 | 133 | ![]() ![]() ![]() | ||
| 76 | $0.4est. | 0 LYX<$0.01 | 2.8 sLYX$0.8 | -stable | 70<$0.01 | 0 LYX(0.00%) | 0 LYX(0.00%) | -1 LYX(-99.01%) | 335 | 202 | ![]() ![]() ![]() | ||
| 77 | $9.3est. | 11 LYX$2.5 | 36.3 sLYX$10.0 | 2.453913 USDC$2.5 | 101$2.5 | 0 LYX(0.00%) | +0.1 LYX(0.46%) | -24 LYX(-68.71%) | 537 | 263 | ![]() ![]() ![]() | ||
| 78 | $78.4est. | 362.8 LYX$81.6 | -sLYX | -stable | 20tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | +319.3 LYX(735.08%) | 47 | 14 | ![]() ![]() ![]() | ||
| 79 | $4,197est. | 19,406 LYX$4,366 | 2 sLYX$0.6 | -stable | 30tokens | 0 LYX(0.00%) | +19,403.7 LYX(854787.67%) | +19,403.7 LYX(854787.67%) | 117 | 74 | - | ![]() ![]() ![]() | |
| 80 | $309est. | 420.8 LYX$94.7 | 878.1 sLYX$228 | -stable | 42tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 104 | 294 | ![]() ![]() ![]() | ||
| 81 | $248est. | 1,146.3 LYX$258 | -sLYX | -stable | 26tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | +1,059 LYX(1213.34%) | 61 | 66 | ![]() ![]() ![]() | ||
| 82 | 🔥reidy#5c60 | $688est. | 3,181.6 LYX$716 | -sLYX | -stable | 53tokens | 0 LYX(0.00%) | +2,512.1 LYX(375.24%) | +2,331.1 LYX(274.10%) | 336 | 203 | - | ![]() ![]() ![]() |
| 83 | $17.7est. | 80.8 LYX$18.2 | 2 sLYX$0.6 | -stable | 20tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 73 | 19 | ![]() ![]() ![]() | ||
| 84 | $107est. | 493 LYX$111 | -sLYX | -stable | 22tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 18 | 7 | - | ![]() ![]() ![]() | |
| 85 | $116est. | 538 LYX$121 | -sLYX | -stable | 29tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 47 | 22 | ![]() ![]() ![]() | ||
| 86 | $7.6est. | 25.2 LYX$5.7 | 17.7 sLYX$4.9 | -stable | 46tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 54 | 217 | ![]() ![]() ![]() | ||
| 87 | $1.3est. | 5 LYX$1.1 | 2 sLYX$0.6 | -stable | 52tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | -31.5 LYX(-86.23%) | 271 | 243 | ![]() ![]() ![]() | ||
| 88 | $25.2est. | 116.7 LYX$26.3 | -sLYX | -stable | 50tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 232 | 199 | - | ![]() ![]() ![]() | |
| 89 | $573est. | 2,649.2 LYX$596 | -sLYX | -stable | 31tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 96 | 167 | ![]() ![]() ![]() | ||
| 90 | $0.1est. | 0.4 LYX$0.1 | -sLYX | -stable | 46tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 137 | 120 | ![]() ![]() ![]() | ||
| 91 | $336est. | 1,267.3 LYX$285 | 3.9 sLYX$1.1 | 6.659551 USDC$6.7 | 73$61.7 | 0 LYX(0.00%) | 0 LYX(0.00%) | +139.7 LYX(12.39%) | 204 | 596 | ![]() ![]() ![]() | ||
| 92 | $171est. | 1.7 LYX$0.4 | 1,370.7 sLYX$379 | -stable | 21tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | +1.1 LYX(183.05%) | 52 | 48 | ![]() ![]() ![]() | ||
| 93 | $3.2est. | 15 LYX$3.4 | -sLYX | -stable | 19tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 31 | 49 | - | ![]() ![]() ![]() | |
| 94 | <$0.01est. | 0 LYX<$0.01 | -sLYX | -stable | 22tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 12 | 7 | - | ![]() ![]() ![]() | |
| 95 | $37.6est. | 174 LYX$39.1 | -sLYX | -stable | 33tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | +171.8 LYX(7702.69%) | 54 | 131 | ![]() ![]() ![]() | ||
| 96 | $55.3est. | 9.8 LYX$2.2 | 428.3 sLYX$118 | -stable | 29tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 90 | 260 | ![]() ![]() ![]() | ||
| 97 | bak3r#2CD7 | $2.4est. | 9.6 LYX$2.1 | 1.4 sLYX$0.4 | -stable | 40tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | +1.1 LYX(12.49%) | 88 | 199 | ![]() ![]() ![]() | |
| 98 | $20.4est. | 0.9 LYX$0.2 | 153.7 sLYX$42.5 | 1.032282 USDC$1.0 | 60$1.0 | +0.8 LYX(800.00%) | -0.2 LYX(-18.18%) | -0.2 LYX(-18.18%) | 231 | 145 | ![]() ![]() ![]() | ||
| 99 | $2.0est. | 2.6 LYX$0.6 | 0.3 sLYX$0.1 | 1.061695 USDC$1.1 | 53$1.4 | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 295 | 198 | ![]() ![]() ![]() | ||
| 100 | $6,997est. | 10,276 LYX$2,312 | 38,478 sLYX$10,637 | 8.599893 USDC$8.6 | 63$8.6 | 0 LYX(0.00%) | 0 LYX(0.00%) | +10,239.5 LYX(28030.39%) | 229 | 651 | ![]() ![]() ![]() |







