Token holders
Token holders
Profiles currently holding 0x4921...950e.
Wealth
Profile rankings
10 profiles10 loaded
| # | Profile | Profile Links | Quick Access |
|---|
| # | Profile | Profile Links | Quick Access | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $1.0est. | 5 LYX$1.0 | -sLYX | -stable | 6tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 5 | 13 | - | ![]() ![]() ![]() | |
| 2 | $0.4est. | 2 LYX$0.4 | -sLYX | -stable | 15tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 9 | 158 | ![]() ![]() ![]() | ||
| 3 | $168est. | 0.1 LYX$0.0 | 8.9 sLYX$2.1 | 165.652966 USDC$166 | 18$166 | 0 LYX(0.00%) | +0 LYX(40.00%) | -49.9 LYX(-99.86%) | 24 | 209 | ![]() ![]() ![]() | ||
| 4 | arlo#B54C | $2.0est. | 10 LYX$2.1 | -sLYX | -stable | 2tokens | 0 LYX(0.00%) | +5 LYX(100.00%) | +5 LYX(100.00%) | 1 | 3 | - | ![]() ![]() ![]() |
| 5 | $5.7est. | 27.1 LYX$5.7 | 1 sLYX$0.2 | -stable | 29<$0.01 | 0 LYX(0.00%) | -1 LYX(-3.49%) | -4.4 LYX(-13.96%) | 185 | 76 | - | ![]() ![]() ![]() | |
| 6 | $27.2est. | 135.4 LYX$28.4 | -sLYX | -stable | 49tokens | 0 LYX(0.00%) | -1 LYX(-0.73%) | -10.8 LYX(-7.36%) | 77 | 356 | ![]() ![]() ![]() | ||
| 7 | $54.1est. | 270 LYX$56.7 | -sLYX | -stable | 23tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | -230.1 LYX(-46.01%) | 24 | 9 | - | ![]() ![]() ![]() | |
| 8 | $137est. | 544.7 LYX$114 | 76.7 sLYX$18.4 | -stable | 54tokens | -142 LYX(-20.68%) | -342.7 LYX(-38.62%) | +471.2 LYX(641.64%) | 225 | 137 | ![]() ![]() ![]() | ||
| 9 | $0.2est. | 0.1 LYX$0.0 | 0.9 sLYX$0.2 | -stable | 36tokens | 0 LYX(0.00%) | +0 LYX(100.00%) | -1.9 LYX(-95.54%) | 66 | 101 | ![]() ![]() ![]() | ||
| 10 | $1,576est. | 0 LYXnative | 6,887.2 sLYX$1,650 | -stable | 68$0.0 | 0 LYX(0.00%) | 0 LYX(-100.00%) | 0 LYX(-100.00%) | 271 | 442 | ![]() ![]() ![]() |




