Token holders
Token holders
Profiles currently holding 0x4921...950e.
Social
Profile rankings
11 profiles11 loaded
| # | Profile | Profile Links | Quick Access |
|---|
| # | Profile | Profile Links | Quick Access | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 13 | 5 | 6tokens | 5 LYX$1.0 | $1.0est. | - | ![]() ![]() ![]() | |
| 2 | 160 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 121 | 9 | 17tokens | 2 LYX$0.4 | $0.4est. | ![]() ![]() ![]() | ||
| 3 | 226 | 0(0.00%) | 0(0.00%) | +8(3.67%) | 61 | 26 | 18$120 | 0.1 LYX$0.0 | $172est. | ![]() ![]() ![]() | ||
| 4 | 85 | +1(1.19%) | +1(1.19%) | +4(4.94%) | 253 | 191 | 31$0.0 | 18.4 LYX$3.9 | $4.2est. | - | ![]() ![]() ![]() | |
| 5 | 381 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 1,573 | 83 | 52tokens | 122 LYX$25.5 | $25.6est. | ![]() ![]() ![]() | ||
| 6 | 10 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 13 | 24 | 24tokens | 0 LYXnative | N/Aest. | - | ![]() ![]() ![]() | |
| 7 | 146 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 355 | 233 | 60$1.0 | 11.2 LYX$2.3 | $22.1est. | ![]() ![]() ![]() | ||
| 8 | 108 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 636 | 72 | 41tokens | 0 LYXnative | $0.2est. | ![]() ![]() ![]() | ||
| 9 | 462 | 0(0.00%) | 0(0.00%) | +6(1.32%) | 367 | 278 | 70$0.1 | 392.8 LYX$82.2 | $82.6est. | ![]() ![]() ![]() | ||
| 10 | 93 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 228 | 80 | 37tokens | 0 LYXnative | <$0.01est. | ![]() ![]() ![]() | ||
| 11 | 93 | 0(0.00%) | 0(0.00%) | 0(0.00%) | 228 | 80 | 37tokens | 0 LYXnative | <$0.01est. | ![]() ![]() ![]() |



