Token holders
Token holders
Profiles currently holding 0x4921...950e.
Activity
Profile rankings
11 profiles11 loaded
| # | Profile | Profile Links | Quick Access |
|---|
| # | Profile | Profile Links | Quick Access | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0Executed 0 / Metadata 0Incoming 0 | 0Executed 0 / Metadata 0Incoming 0 | 2Executed 2 / Metadata 0Incoming 0 | Sep 29, 2026 | 0 | 9 | 17tokens | 160 | 2 LYX$0.4 | ![]() ![]() ![]() | ||
| 2 | 3Executed 3 / Metadata 0Incoming 3 | 22Executed 22 / Metadata 0Incoming 13 | 109Executed 109 / Metadata 0Incoming 81 | Oct 20, 2026 | 81 | 26 | 18$120 | 226 | 0.1 LYX$0.0 | ![]() ![]() ![]() | ||
| 3 | arlo#B54C | 0Executed 0 / Metadata 0Incoming 0 | 0Executed 0 / Metadata 0Incoming 0 | 0Executed 0 / Metadata 0Incoming 0 | No activity | 0 | 1 | 2tokens | 3 | 10 LYX$2.1 | - | ![]() ![]() ![]() |
| 4 | 3Executed 3 / Metadata 0Incoming 5 | 9Executed 9 / Metadata 0Incoming 7 | 1,549Executed 1,549 / Metadata 0Incoming 37 | Oct 20, 2026 | 37 | 191 | 22$0.0 | 85 | 18.4 LYX$3.9 | - | ![]() ![]() ![]() | |
| 5 | 0Executed 0 / Metadata 0Incoming 0 | 0Executed 0 / Metadata 0Incoming 0 | 12Executed 12 / Metadata 0Incoming 3 | Oct 12, 2026 | 3 | 82 | 52tokens | 381 | 122 LYX$25.7 | ![]() ![]() ![]() | ||
| 6 | 0Executed 0 / Metadata 0Incoming 0 | 0Executed 0 / Metadata 0Incoming 0 | 0Executed 0 / Metadata 0Incoming 0 | No activity | 0 | 24 | 24tokens | 10 | 0 LYXnative | - | ![]() ![]() ![]() | |
| 7 | 0Executed 0 / Metadata 0Incoming 0 | 1Executed 1 / Metadata 0Incoming 3 | 43Executed 42 / Metadata 1Incoming 493 | Sep 30, 2026 | 493 | 72 | 41tokens | 108 | 0 LYXnative | ![]() ![]() ![]() | ||
| 8 | 0Executed 0 / Metadata 0Incoming 0 | 1Executed 1 / Metadata 0Incoming 3 | 43Executed 42 / Metadata 1Incoming 493 | Sep 30, 2026 | 493 | 72 | 41tokens | 108 | 0 LYXnative | ![]() ![]() ![]() | ||
| 9 | 64Executed 64 / Metadata 0Incoming 0 | 4,208Executed 4,206 / Metadata 2Incoming 35 | 36,827Executed 36,816 / Metadata 11Incoming 14,403 | Oct 7, 2026 | 14,403 | 278 | 70$0.1 | 461 | 129.3 LYX$34.0 | ![]() ![]() ![]() | ||
| 10 | 0Executed 0 / Metadata 0Incoming 0 | 0Executed 0 / Metadata 0Incoming 0 | 43Executed 40 / Metadata 3Incoming 11 | Sep 28, 2026 | 11 | 80 | 37tokens | 93 | 0 LYXnative | ![]() ![]() ![]() | ||
| 11 | 0Executed 0 / Metadata 0Incoming 0 | 3Executed 0 / Metadata 3Incoming 0 | 44Executed 41 / Metadata 3Incoming 15 | Sep 28, 2026 | 15 | 80 | 37tokens | 93 | 0 LYXnative | ![]() ![]() ![]() |




