Token holders
Token holders
Profiles currently holding 0x2db4...c472.
Wealth
Profile rankings
43 profiles43 loaded
| # | Profile | Profile Links | Quick Access |
|---|
| # | Profile | Profile Links | Quick Access | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $909est. | 2,064.3 LYX$436 | 1 sLYX$0.2 | 77.539997 USDC$77.5 | 25$471 | -16 LYX(-0.77%) | -25.1 LYX(-1.20%) | -408.5 LYX(-16.52%) | 82 | 97 | ![]() ![]() ![]() | ||
| 2 | $331est. | 1,271.7 LYX$269 | 3.9 sLYX$1.0 | 6.659551 USDC$6.7 | 73$60.7 | 0 LYX(0.00%) | +635.8 LYX(100.00%) | +635.8 LYX(100.00%) | 207 | 599 | ![]() ![]() ![]() | ||
| 3 | $67.0est. | 117.8 LYX$24.9 | -sLYX | -stable | 14$42.0 | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 3 | 2 | - | ![]() ![]() ![]() | |
| 4 | $114est. | 414.5 LYX$87.7 | -sLYX | -stable | 18$26.4 | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 10 | 3 | - | ![]() ![]() ![]() | |
| 5 | $173est. | 0.1 LYX$0.0 | 432.3 sLYX$116 | 94.133795 USDC$94.1 | 18$120 | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 26 | 226 | ![]() ![]() ![]() | ||
| 6 | $203est. | 858.7 LYX$182 | -sLYX | -stable | 34$21.2 | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 33 | 6 | - | ![]() ![]() ![]() | |
| 7 | $1,516est. | 6,702.3 LYX$1,417 | 668.7 sLYX$180 | -stable | 52$11.4 | 0 LYX(0.00%) | 0 LYX(0.00%) | -0.7 LYX(-0.01%) | 224 | 345 | ![]() ![]() ![]() | ||
| 8 | $8.3est. | 10.1 LYX$2.1 | -sLYX | -stable | 36$6.1 | 0 LYX(0.00%) | 0 LYX(0.00%) | +4 LYX(66.94%) | 76 | 111 | - | ![]() ![]() ![]() | |
| 9 | 馃敟feindura#CDeC | $590est. | 2,713 LYX$574 | 5 sLYX$1.2 | 9.9 USDC$9.9 | 81$13.0 | 0 LYX(0.00%) | -9.3 LYX(-0.34%) | -9.3 LYX(-0.34%) | 191 | 911 | ![]() ![]() ![]() | |
| 10 | $36.6est. | 167.7 LYX$35.5 | -sLYX | -stable | 35$1.0 | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 52 | 5 | - | ![]() ![]() ![]() | |
| 11 | $5.1est. | 14 LYX$3.0 | 0.3 sLYX$0.1 | 1.073319 USDC$1.1 | 43$2.0 | 0 LYX(0.00%) | +5 LYX(55.74%) | +14 LYX(139600.00%) | 61 | 152 | ![]() ![]() ![]() | ||
| 12 | $5.1est. | 0.2 LYX$0.0 | 21.4 sLYX$5.8 | 1.527888 USDC$1.5 | 9$2.4 | 0 LYX(0.00%) | 0 LYX(0.00%) | +0 LYX(14.29%) | 8 | 33 | ![]() ![]() ![]() | ||
| 13 | $0.6est. | 0 LYXnative | -sLYX | -stable | 26$0.6 | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 165 | 136 | ![]() ![]() ![]() | ||
| 14 | $1,996est. | 9,392.2 LYX$1,986 | -sLYX | 2.434699 USDC$2.4 | 47$2.9 | 0 LYX(0.00%) | -111.2 LYX(-1.17%) | -271.6 LYX(-2.81%) | 130 | 370 | ![]() ![]() ![]() | ||
| 15 | $0.6est. | 1 LYX$0.2 | -sLYX | -stable | 2$0.4 | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 2 | 2 | - | ![]() ![]() ![]() | |
| 16 | $0.4est. | 2 LYX$0.4 | -sLYX | -stable | 2tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 3 | 2 | - | ![]() ![]() ![]() | |
| 17 | $1.5est. | 5.2 LYX$1.1 | -sLYX | -stable | 14$0.4 | 0 LYX(0.00%) | 0 LYX(0.00%) | +0.1 LYX(1.55%) | 74 | 67 | ![]() ![]() ![]() | ||
| 18 | $210est. | 985.8 LYX$208 | -sLYX | -stable | 28$0.4 | 0 LYX(0.00%) | -2 LYX(-0.20%) | -2.1 LYX(-0.21%) | 64 | 149 | ![]() ![]() ![]() | ||
| 19 | $0.4est. | 0.2 LYX$0.0 | -sLYX | -stable | 13$0.3 | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 16 | 5 | - | ![]() ![]() ![]() | |
| 20 | $1.6est. | 0.9 LYX$0.2 | 0.3 sLYX$0.1 | 1.061695 USDC$1.1 | 53$1.4 | 0 LYX(0.00%) | 0 LYX(0.00%) | +0.1 LYX(11.54%) | 300 | 199 | ![]() ![]() ![]() | ||
| 21 | $95.8est. | 449.9 LYX$95.1 | -sLYX | -stable | 7$0.3 | +225 LYX(100.00%) | +225 LYX(100.00%) | +225 LYX(100.00%) | 13 | 2 | - | ![]() ![]() ![]() | |
| 22 | $0.3est. | 0 LYXnative | -sLYX | -stable | 5$0.3 | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 | 0 | - | ![]() ![]() ![]() | |
| 23 | $0.6est. | 2 LYX$0.4 | -sLYX | -stable | 2$0.2 | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 3 | 7 | - | ![]() ![]() ![]() | |
| 24 | $2.6est. | 11.3 LYX$2.4 | -sLYX | -stable | 9$0.2 | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 5 | 0 | - | ![]() ![]() ![]() | |
| 25 | $0.3est. | 0.7 LYX$0.2 | -sLYX | -stable | 19$0.2 | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 4 | 0 | - | ![]() ![]() ![]() | |
| 26 | $17.7est. | 10.3 LYX$2.2 | 68 sLYX$17.0 | 0.223307 USDC$0.2 | 17$0.4 | 0 LYX(0.00%) | 0 LYX(0.00%) | +0.1 LYX(0.49%) | 23 | 47 | ![]() ![]() ![]() | ||
| 27 | $3,493est. | 0 LYXnative | 21,017.1 sLYX$5,479 | 2.061687 USDC$2.1 | 32$2.2 | 0 LYX(-100.00%) | 0 LYX(-100.00%) | 0 LYX(-100.00%) | 121 | 75 | ![]() ![]() ![]() | ||
| 28 | $0.2est. | 0.7 LYX$0.1 | -sLYX | -stable | 21$0.1 | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 3 | 81 | - | ![]() ![]() ![]() | |
| 29 | $920est. | 4,334.8 LYX$917 | 0.1 sLYX$0.0 | -stable | 77$0.1 | 0 LYX(0.00%) | 0 LYX(0.00%) | -44.2 LYX(-1.01%) | 190 | 240 | ![]() ![]() ![]() | ||
| 30 | nathalie#13ea | $5.8est. | 26.5 LYX$5.6 | 0.3 sLYX$0.1 | -stable | 24$0.1 | 0 LYX(0.00%) | -16.8 LYX(-38.78%) | -10.9 LYX(-29.07%) | 88 | 56 | - | ![]() ![]() ![]() |
| 31 | $77.4est. | 8.4 LYX$1.8 | 449.8 sLYX$117 | -stable | 19$0.1 | 0 LYX(0.00%) | 0 LYX(0.00%) | +0 LYX(0.60%) | 89 | 56 | - | ![]() ![]() ![]() | |
| 32 | $10.5est. | 0.5 LYX$0.1 | 84 sLYX$22.6 | -stable | 43$0.0 | 0 LYX(0.00%) | 0 LYX(0.00%) | +0.1 LYX(23.68%) | 165 | 141 | ![]() ![]() ![]() | ||
| 33 | $389est. | 11.6 LYX$2.4 | 1,591.5 sLYX$391 | 0.59808 USDC$0.6 | 29$0.6 | 0 LYX(0.00%) | 0 LYX(0.00%) | -11.9 LYX(-50.74%) | 82 | 116 | ![]() ![]() ![]() | ||
| 34 | $1.9est. | 9 LYX$1.9 | -sLYX | -stable | 7$0.0 | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 12 | 7 | - | ![]() ![]() ![]() | |
| 35 | $0.1est. | 0.2 LYX$0.0 | -sLYX | -stable | 12$0.0 | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 19 | 7 | ![]() ![]() ![]() | ||
| 36 | $0.0est. | 0 LYXnative | -sLYX | -stable | 6$0.0 | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 1 | 0 | - | ![]() ![]() ![]() | |
| 37 | $0.0est. | 0 LYXnative | -sLYX | -stable | 3$0.0 | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 1 | 0 | - | ![]() ![]() ![]() | |
| 38 | N/Aest. | 0 LYXnative | -sLYX | -stable | 4tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 1 | 0 | - | ![]() ![]() ![]() | |
| 39 | N/Aest. | 0 LYXnative | -sLYX | -stable | 4tokens | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 | 0 | - | ![]() ![]() ![]() | |
| 40 | $443est. | 2,087.6 LYX$441 | -sLYX | -stable | 30<$0.01 | 0 LYX(0.00%) | +2.1 LYX(0.10%) | -16.8 LYX(-0.80%) | 57 | 83 | ![]() ![]() ![]() | ||
| 41 | $1,751est. | 4,241.7 LYX$897 | 3,464.3 sLYX$850 | -stable | 49<$0.01 | 0 LYX(0.00%) | 0 LYX(0.00%) | 0 LYX(0.00%) | 57 | 191 | ![]() ![]() ![]() | ||
| 42 | $5.6est. | 0.6 LYX$0.1 | 44.6 sLYX$12.0 | -stable | 6<$0.01 | 0 LYX(0.00%) | 0 LYX(0.00%) | +0 LYX(7.69%) | 7 | 19 | - | ![]() ![]() ![]() | |
| 43 | $6.2est. | 0.6 LYX$0.1 | 44.6 sLYX$12.5 | -stable | 6<$0.01 | 0 LYX(0.00%) | 0 LYX(0.00%) | +0 LYX(7.69%) | 7 | 19 | - | ![]() ![]() ![]() |





